Spesifikasi
HSpesifikasi Mitsubishi Triton Athlete
| Mesin | |
| Tipe | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger |
| Kapasitas | 2.477 cc |
| Diameter Langkah | 91,1 x 95,0 mm |
| Rasio Kompresi | 16.5 |
| Power Max | 178 PS / 4000 rpm |
| Torsi Max | 400 Nm / 2000 rpm |
| 4WD System | Easy Select 4WD |
| Sistem Bahan Bakar | Fuel injection |
| LSD | Hybrid Type |
| Transmsi | AT / MT 5 speed |
| Bodi | |
| P x L x T | 5255 x 1815 x 1795 mm |
| Read tread | 1515 mm |
| Berat | 2870 kg (MT) / 2900 kg (AT) |
| Tinggi terhadap tanah | 220 mm |
| Jarak Sumbu Roda | 3000 mm |
| Pemakaian bahan bakar | 75 L |
| Rangka dan Kaki-Kaki | |
| Rangka | Rise Body |
| Suspensi depan | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
| Suspensi belakang | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber |
| Velg / Ban | – 245/65R17 (Tubeless) |
| Rem Depan | Ventilated Disc |
| Rem Belakang | Drum |
| Fitur | |
| Fitur | – Smart Keyless – LSD (Limited Slip Differential) – ABS & EBD – Sport Mode – Sport Bar – Rear Camera parking |
08211 411 5121



Tidak ada komentar:
Posting Komentar